Audri
Care Coordination Supervisor Audri connects individuals from all walks of life to the services they need to live a full and happy life. She values face-to-face interaction with each individual…
Care Coordination Supervisor Audri connects individuals from all walks of life to the services they need to live a full and happy life. She values face-to-face interaction with each individual…
Tami graduated from Biola University with a BA in Psychology. Her interest and the majority of her career has been in working with people with multiple challenges: intellectual & developmental…
Taylor is a born and raised Alaskan who graduated from Dimond High School. At 18, she went to Tucson, AZ to pursue a degree. She got her BA in psychology,…
Christine, a lifelong Alaskan born and raised in the Alaskan bush, is passionate about improving the lives of fellow Alaskans facing challenges. With over years of experience serving Alaskan seniors…
Rebecca brings her background in education, holding a BA in Art Education from the University of Maine in Orono, to our care coordination team. With a strong understanding of reasonable…
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section
please write: Mind Aerobics.
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section please write:
Care Coordination
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
Payment History
Date Sent | Payment reference | Quantity | Amount to pay | Your email address | |
---|---|---|---|---|---|
06 Apr 2022 | Care Coordination | 1 | $158.54 | ||
15 Mar 2022 | Care Coordination | 1 | $158.54 | ||
18 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Memorial | 1 | $10000 | ||
28 Jan 2022 | Donation | 1 | $1 | ||
20 Jan 2022 | Donation | 1 | $60 | ||
18 Jan 2022 | Care Coordination | 1 | $158.54 | ||
14 Jan 2022 | Donation | 1 | $200 | ||
20 Dec 2021 | Memorial | 1 | $500 | ||
17 Dec 2021 | Care Coordination | 1 | $158.54 | ||
17 Dec 2021 | Donation | 1 | $40 | ||
09 Dec 2021 | Memorial Delbert Cederberg | 1 | $250 | ||
01 Dec 2021 | Donation | 1 | $50 | ||
16 Nov 2021 | Care Coordination | 1 | $158.54 | ||
27 Oct 2021 | Care Coordination | 1 | $108.54 | ||
27 Oct 2021 | Donation | 1 | $50 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
25 Oct 2021 | Rebecca Clement | 1 | $100 | ||
01 Sep 2021 | Memory of Carolyn Ward | 1 | $100 | ||
23 Aug 2021 | Northern Gate Publishing | 1 | $17.6 | ||
19 Aug 2021 | Marc\'s Test | 1 | $1 | ||
10 Aug 2021 | Care Coordination | 1 | $475.62 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
30 Jun 2021 | abcd | 1 | $0.01 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 |
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
30 Jan 2022 | Care Coordination Payment | 1 | $2422 |
Recent Transactions
📑 👥 Mind Aerobics™ Transactions
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
28 Sep 2024 | Mind Aerobics™ Program | 1 | $1 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
26 Jul 2022 | Mind Aerobics™ Program | 1 | $243 | |
26 Jun 2022 | Mind Aerobics™ Program | 1 | $240 | |
18 Apr 2022 | Mind Aerobics™ Program | 1 | $480 | |
09 Mar 2022 | Mind Aerobics™ Program | 1 | $250 | |
30 Jan 2022 | Mind Aerobics™ Program | 1 | $2422 | |
30 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
05 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
08 Nov 2021 | Mind Aerobics™ Program | 1 | $20 | |
26 Oct 2021 | Mind Aerobics™ Program | 1 | $1 | |
24 Sep 2021 | Mind Aerobics™ Program | 1 | $1.23 | |
30 Aug 2021 | Mind Aerobics™ Program | 1 | $20 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $75 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $480 | |
29 Jul 2021 | Mind Aerobics™ Program | 1 | $100 | |
29 Jul 2021 | Mind aerobics | 1 | $240 | |
29 Jul 2021 | Visa credit card | 1 | $240 | |
29 Jul 2021 | 5462 0800 4356 6381 | 1 | $240 | |
29 Jul 2021 | Credit Card | 1 | $240 | |
21 Jul 2021 | Mind Sharpener | 1 | $240 | |
07 Jul 2021 | Mind Sharpener | 1 | $240 |
Make a Donation
Subscribe to our emails
Get regular updates, class schedules, empowering ADRD info and our latest news delivered to your inbox.
Connect with us
Make a Donation
Amblin' Al
Click an image below for a printable Amblin' Al, and share photos with us of you Amblin' with Al, however you want, wherever you are.
[wpforms id="11533" title="false"]
[ctct form="6076" show_title="false"]
Liz Smith
Care Coordination Supervisor
Anchorage
For more than 8 years, Liz has been working in Care Coordination and focusing her efforts on helping people get onto the Home and Community Based Waiver and working with the in-home folks who do not qualify for the waiver. She has spent a lot of time serving our rural communities.
Liz works with seniors, and with people who have Intellectual and Developmental Disabilities. She is often inspired by the people she works with for their wisdom, their humor and their ability to overcome obstacles.