Cirque du Soleil #CirqueConnect
If you haven't experienced Cirque du Soleil yet, you are missing out! Here is their Facebook post from last week: "It’s Friday and we have something special for our fans!…
If you haven't experienced Cirque du Soleil yet, you are missing out! Here is their Facebook post from last week: "It’s Friday and we have something special for our fans!…
The Audubon Alaska has created some "bird therapy" to help during this stressful time. Birds bring us joy all the time, but especially in trying times. Whether you just need…
Vintage Cookbooks is offering free digital downloads for dozens of vintage cookbooks with all kinds of interesting-sounding titles. If you try any of these recipes out let us know how…
. . 2 cups all purpose flour1 1/4 cups of lukewarm water 1 Tablespoon baking powder1 teaspoon salt2 teaspoons oil (canola oil, vegetable oil, or shortening work best)… Additional 1-2 Tablespoons…
My grandmother often made this moist, chocolate cake for dessert. During the Depression when milk and eggs were in short supply it was a popular cake to bake. The other…
This 14-minute video features 7 strength, flexibility, and balance exercises that older adults can perform in various places around the house using everyday materials. You’ll need a wall or other…
Access to all sorts of live nature and animal cams from all over the world. According to their about page: EXPLORE.org is the largest live nature cam network on the…
Online live cams for many different types of birds https://birdwatchinghq.com/ offers dozens of live cameras for bird watching as well as Pandas, Giraffes and backyard animals!
The San Diego Zoo operates live cams for nine different animals which can be viewed here: https://animals.sandiegozoo.org/live-cams 4/28 EDIT: With so many people accessing their website it seems that it's…
Official Nasa Live Stream of things happening in space View their live streams here: https://www.nasa.gov/nasalive
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section
please write: Mind Aerobics.
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
In the note section please write:
Care Coordination
Make a Payment
Checks should be payable to:
Alzheimer's Resource of Alaska
Payment History
Date Sent | Payment reference | Quantity | Amount to pay | Your email address | |
---|---|---|---|---|---|
06 Apr 2022 | Care Coordination | 1 | $158.54 | ||
15 Mar 2022 | Care Coordination | 1 | $158.54 | ||
18 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Donation | 1 | $100 | ||
15 Feb 2022 | Memorial | 1 | $10000 | ||
28 Jan 2022 | Donation | 1 | $1 | ||
20 Jan 2022 | Donation | 1 | $60 | ||
18 Jan 2022 | Care Coordination | 1 | $158.54 | ||
14 Jan 2022 | Donation | 1 | $200 | ||
20 Dec 2021 | Memorial | 1 | $500 | ||
17 Dec 2021 | Care Coordination | 1 | $158.54 | ||
17 Dec 2021 | Donation | 1 | $40 | ||
09 Dec 2021 | Memorial Delbert Cederberg | 1 | $250 | ||
01 Dec 2021 | Donation | 1 | $50 | ||
16 Nov 2021 | Care Coordination | 1 | $158.54 | ||
27 Oct 2021 | Care Coordination | 1 | $108.54 | ||
27 Oct 2021 | Donation | 1 | $50 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
26 Oct 2021 | Memorial | 1 | $1 | ||
25 Oct 2021 | Rebecca Clement | 1 | $100 | ||
01 Sep 2021 | Memory of Carolyn Ward | 1 | $100 | ||
23 Aug 2021 | Northern Gate Publishing | 1 | $17.6 | ||
19 Aug 2021 | Marc\'s Test | 1 | $1 | ||
10 Aug 2021 | Care Coordination | 1 | $475.62 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
09 Aug 2021 | Care Coordination | 1 | $156.24 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
29 Jul 2021 | Care Coordination | 1 | $317.08 | ||
30 Jun 2021 | abcd | 1 | $0.01 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 | ||
30 Jun 2021 | Care Coordination Test | 1 | $1 |
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
30 Jan 2022 | Care Coordination Payment | 1 | $2422 |
Recent Transactions
📑 👥 Mind Aerobics™ Transactions
Date Sent | Payment for: | Quantity | Amount to pay | |
---|---|---|---|---|
28 Sep 2024 | Mind Aerobics™ Program | 1 | $1 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
11 Jan 2024 | Mind Aerobics™ Program | 1 | $250 | |
26 Jul 2022 | Mind Aerobics™ Program | 1 | $243 | |
26 Jun 2022 | Mind Aerobics™ Program | 1 | $240 | |
18 Apr 2022 | Mind Aerobics™ Program | 1 | $480 | |
09 Mar 2022 | Mind Aerobics™ Program | 1 | $250 | |
30 Jan 2022 | Mind Aerobics™ Program | 1 | $2422 | |
30 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
05 Dec 2021 | Mind Aerobics™ Program | 1 | $240 | |
08 Nov 2021 | Mind Aerobics™ Program | 1 | $20 | |
26 Oct 2021 | Mind Aerobics™ Program | 1 | $1 | |
24 Sep 2021 | Mind Aerobics™ Program | 1 | $1.23 | |
30 Aug 2021 | Mind Aerobics™ Program | 1 | $20 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $1 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
06 Aug 2021 | Mind Aerobics™ Program | 1 | $40 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $75 | |
30 Jul 2021 | Mind Aerobics™ Program | 1 | $480 | |
29 Jul 2021 | Mind Aerobics™ Program | 1 | $100 | |
29 Jul 2021 | Mind aerobics | 1 | $240 | |
29 Jul 2021 | Visa credit card | 1 | $240 | |
29 Jul 2021 | 5462 0800 4356 6381 | 1 | $240 | |
29 Jul 2021 | Credit Card | 1 | $240 | |
21 Jul 2021 | Mind Sharpener | 1 | $240 | |
07 Jul 2021 | Mind Sharpener | 1 | $240 |
Make a Donation
Subscribe to our emails
Get regular updates, class schedules, empowering ADRD info and our latest news delivered to your inbox.
Connect with us
Make a Donation
Amblin' Al
Click an image below for a printable Amblin' Al, and share photos with us of you Amblin' with Al, however you want, wherever you are.
[wpforms id="11533" title="false"]
[ctct form="6076" show_title="false"]
Liz Smith
Care Coordination Supervisor
Anchorage
For more than 8 years, Liz has been working in Care Coordination and focusing her efforts on helping people get onto the Home and Community Based Waiver and working with the in-home folks who do not qualify for the waiver. She has spent a lot of time serving our rural communities.
Liz works with seniors, and with people who have Intellectual and Developmental Disabilities. She is often inspired by the people she works with for their wisdom, their humor and their ability to overcome obstacles.